ST Engineering announces its financial year 2015 results on 26th February 2016. Revenue fell slightly by 3% from 6,539 million to 6,335 million dollars. Earnings per share fell slightly from 17.06 cents to 17.05 cents.
With the announcement of final dividend of 10 cents, this brings the total dividend for FY15 to 15 cents which is the same as FY14. Personally, I felt the results are pretty good given the weakness in the Marine sector. Currently, ST Engineering is the largest percentage holding in my portfolio by invested amount.
Financial Results FY2015
For the year ended 31 December 2015 | FY15 | FY14 | Growth % |
Revenue ($m) | 6,335 | 6,539 | (3) |
Earnings before interest and tax (EBIT) ($m) | 510.3 | 555.0 | (8) |
Other income, net ($m) | 55.5 | 40.2 | 38 |
Finance income/ (costs), net ($m) | 6.2 | (1.7) | 479 |
Profit before tax (PBT) ($m) | 630.3 | 650.7 | (3) |
Profit attributable to shareholders ($m) | 529.0 | 532.0 | (1) |
Earnings per share (cents) | 17.05 | 17.06 | – |
Economic value added (EVA) ($m) | 366.2 | 344.5 | 6 |
Return on equity (%) | 24.8 | 24.9 | NM |
Dividend per share (cents) | 15.0 | 15.0 | – |
Final | 10.0 | 11.0 | |
Ordinary | 5.0 | 4.0 | |
Special | 5.0 | 7.0 | |
Interim – Ordinary | 5.0 | 4.0 |
Revenue
Revenue for ST Engineering comes mainly from 4 segments. They are Aerospace, Electronics, Land Systems and Marine. A small percentage comes from others. The electronics segment did well. Given the current market weakness in Marine, you can see the revenue from its Marine segment fell significantly by 29%.
$m | FY2015 | % | FY2014 | % | Change % |
Aerospace | 2,090 | 33 | 2,061 | 32 | 1 |
Electronics | 1,709 | 27 | 1,583 | 24 | 8 |
Land Systems | 1,396 | 22 | 1,397 | 21 | – |
Marine | 958 | 15 | 1,341 | 21 | (29) |
Others | 182 | 3 | 157 | 2 | 16 |
Group | 6,335 | 100 | 6,539 | 100 | (3) |
Dividends
At the average share price of $3.21 and total dividends of 15 cents, the dividend yield is at 4.68%. Do note that dividend yield for you may be different depending on the price you buy the stock at. (Dividend yield = Total Dividends/Share Price Bought)