I have recently added SPH Reit to my wife’s stock portfolio which has been on my watch list for quite some time. It is time to hunt for dividend yielding stocks to add to my watch list so that I can add them to either my or my wife’s stock portfolio when the opportunity arises.
One of the ways to hunt for dividend yielding stocks is to ran a stocks screener. I am currently using Stocks Cafe Stocks Screener as it allows me to save the conditions I have set to screen for dividend yielding stocks.
Here are the results ordered from the highest current dividend yield to the lowest.
Name | Current Yield % | P/E | P/B | Market Cap |
Manulife Reit USD | 8.736 | 15.7 | 1.047 | 1.1B |
Haw Par | 8.406 | 17.99 | 1.101 | 3.2B |
Cromwell Reit EUR | 8.367 | 10.36 | 0.956 | 1.1B |
OUE Commercial Reit | 6.891 | 10.02 | 0.701 | 1.4B |
OUE Hospitality Trust | 6.772 | 17.91 | 0.955 | 1.3B |
Capita Retail China Trust | 6.768 | 10.99 | 0.949 | 1.5B |
Frasers Commercial Trust | 6.531 | 9 | 0.938 | 1.3B |
Far East Hospitality Trust | 6.061 | 14.16 | 0.755 | 1.2B |
Mapletree Industrial Trust | 5.818 | 12.65 | 1.399 | 3.9B |
CDL Hospitality Trust | 5.752 | 17.58 | 1.05 | 1.9B |
Oxley | 5.688 | 5.82 | 0.937 | 1.3B |
Ascendas-iTrust | 5.682 | 6.56 | 1.471 | 1.3B |
SingTel | 5.521 | 16.68 | 1.785 | 51.6B |
Suntec Reit | 5.429 | 17.13 | 0.874 | 4.9B |
DBS | 5.409 | 12.34 | 1.472 | 70.6B |
Hong Leong Finance | 5.376 | 10.48 | 0.655 | 1.2B |
SPH REIT | 5.337 | 19.44 | 1.108 | 2.7B |
Ascendas Reit | 5.292 | 18.56 | 1.44 | 9.4B |
Frasers Logistics and Industrial Trust AUD | 5.116 | 12.58 | 1.327 | 2.5B |
Mapletree NAC Trust | 5.093 | 6.87 | 0.955 | 4.4B |
Frasers Logistics and Industrial Trust | 5.092 | 12.27 | 1.294 | 2.4B |
SPH | 5.081 | 14.97 | 1.151 | 4B |
Frasers Centrepoint Trust | 5.051 | 13.21 | 1.142 | 2.2B |
Fortune Reit HKD | 5.037 | 3.27 | 0.614 | 19.7B |
Manulife Reit that appears in the top of the list looks interesting. Honestly, I have not done any research or read up on Manulife Reit yet but I do know a few financial bloggers holding the Reit. At 8.736% current dividend yield, this deem attractive to me but of course we all know that the higher the dividend yield, the higher the risk.
I do not know every stocks that appear in the above list but it serves as a good base to start researching deeper into them.
Please take note that the above is not a recommendation to buy or sell.
Happy hunting for dividend stocks!