Stocks are generally classified into small cap, mid map and large cap. Market capitalization (“cap”) is the total value of the issued shares of a publicly traded company. This is also equal to the share price times the number of shares outstanding.
Category | Market Capitalization |
Large Cap | Over $5 billion |
Mid Cap | Below $5 billion and above $1 billion |
Small Cap | Below $1 billion |
With the recent “Brexit”, I have done a screening on the large cap stocks using Google Finance Stock Screener. Large Cap stocks are mainly know as “Blue Chips” and if opportunity arise, it is a good chance to accumulate them for stable dividend yield in the long term.
The criteria I input into Google Finance Stock Screener are market capitalization above $5 billion with above 4% dividend yield.
Stock | Market Capitalization | Dividend Yield | 52w Price Change (%) |
Singapore Telecommunications Limited | 66.01B | 4.23 | (2.59) |
Oversea-Chinese Banking Corp. Limited | 36.70B | 4.11 | (13.79) |
Singapore Airlines Ltd | 12.84B | 4.21 | (2.28) |
Keppel Corporation Limited | 10.02B | 6.17 | (32.89) |
Singapore Exchange Limited | 8.19B | 4.06 | (5.45) |
Capitaland Mall Trust | 7.69B | 4.32 | 2.36 |
Ascendas Real Estate Investment Trust | 6.58B | 5.21 | 2.18 |
StarHub Ltd | 6.55B | 5.29 | (3.57) |
This blog post is not a buy recommendation for the above stocks. Further analysis should be done before buying.