What Is the SGX APAC Dividend Leaders REIT ETF?
Previously, I wrote about the first ETF (Exchange Traded Fund) made up of REITs. (SGX launches ETF made up of REITS) It has finally arrived.
The SGX APAC Dividend Leaders REIT ETF, managed by Phillip Capital, was listed on the Singapore Exchange (SGX) on 20th October 2016. The initial offer period ran from 5th October to 13th October 2016. Interested investors could find out more from their trading representatives.
Trading Details for the SGX APAC Dividend Leaders REIT ETF
The ETF was available in both US dollar (Primary currency) and Singapore dollar (Secondary currency).
If you were interested in US dollar, the counter name was PHLP AP DIV REIT US$ and the stock code was BYI. If you were interested in Singapore dollar, the counter name was PHLP AP DIV REIT S$D and the stock code was BYJ.
Indicative Issue Price
The indicative Issue Price of each Unit during the Initial Offer Period was expected to range from US$0.880 to US$1.100 for the primary currency of US$, and S$1.188 to S$1.485 for the secondary currency of S$ (assuming a US$/S$ exchange rate of 1.35).
The 30 REITs Inside the SGX APAC Dividend Leaders REIT Index
The constituent REITs of the SGX APAC Ex-Japan Dividend Leaders REIT Index, spanning Hong Kong, Australia, and Singapore, are listed below.
| No | Index Security | Country | Weighting (%) |
| 1 | Link Real Estate Investment Trust | Hong Kong | 10.20% |
| 2 | Scentre Group | Australia | 9.80% |
| 3 | Westfield Corp. | Australia | 9.63% |
| 4 | Stockland Corporation Limited | Australia | 8.61% |
| 5 | Vicinity Centres | Australia | 6.67% |
| 6 | Goodman Group | Australia | 5.47% |
| 7 | Mirvac Group | Australia | 5.34% |
| 8 | Ascendas Real Estate Investment Trust | Singapore | 5.07% |
| 9 | GPT Group | Australia | 4.84% |
| 10 | CapitaLand Mall Trust | Singapore | 3.97% |
| 11 | Suntec Real Estate Investment Trust | Singapore | 3.36% |
| 12 | CapitaLand Commercial Trust | Singapore | 2.81% |
| 13 | Mapletree Commercial Trust | Singapore | 2.03% |
| 14 | Mapletree Industrial Trust | Singapore | 1.95% |
| 15 | Mapletree Greater China Commercial Trust | Singapore | 1.89% |
| 16 | Investa Office Fund | Australia | 1.83% |
| 17 | Keppel REIT | Singapore | 1.80% |
| 18 | Mapletree Logistics Trust | Singapore | 1.63% |
| 19 | Charter Hall Retail REIT | Australia | 1.37% |
| 20 | Shopping Centres Australasia Property Group | Australia | 1.32% |
| 21 | BWP Trust | Australia | 1.22% |
| 22 | Charter Hall Group | Australia | 1.21% |
| 23 | Champion REIT | Hong Kong | 1.14% |
| 24 | Starhill Global Real Estate Investment Trust | Singapore | 1.09% |
| 25 | Ascott Residence Trust | Singapore | 1.07% |
| 26 | Cromwell Property Group | Australia | 1.00% |
| 27 | Cache Logistics Trust | Singapore | 0.99% |
| 28 | Frasers Centrepoint Trust | Singapore | 0.97% |
| 29 | CDL Hospitality Trusts | Singapore | 0.97% |
| 30 | Abacus Property Group | Australia | 0.75% |
