Stock Screening

Dividend Stocks in July 2022

Stock Screening

Looking for Dividend Stocks in July 2022 to add to your stock portfolio? The Fed had raise interest rates to beat inflation. This affects businesses as it makes borrowing more expensive due to rising interest rates.

The stock market has react to such news and it is probably the best time to screen for dividend paying stocks using my preferred tool from Stocks Café.

When stock price goes down, the current dividend yield goes up. Let me explain. The current dividend yield is based on the formula

Current Yield % = (Previous Full Year Dividend / Current Stock Price) x 100%

Below are the conditions I set in the stock screener to identify dividend stocks.

  • Current Yield (%) >= 5 and <= 10
  • Price / Earnings <=20
  • Price / Book <= 3
  • Market Capitalization >= 1B

What Stocks To Buy In July 2022

Below are the top dividend yielding stocks as of 3rd July 2022 for your reference.

Name Symbol Current Yield % P/E P/B Market Cap
Keppel Pacific Oak US REIT SGX:CMOU 9.057 8.906 0.854 1B
Hutchison Port Holdings Trust USD SGX:NS8U 7.922 9.192 0.593 2.9B
CapitaLand China Trust SGX:AU8U 7.726 16.874 0.724 1.9B
Hutchison Port Holdings Trust SGD SGX:P7VU 7.601 9.245 0.597 2.9B
Cromwell European REIT EUR SGX:CWBU 7.248 11.098 0.785 1.6B
Sinopec Shanghai Petrochemical Co Ltd ADR US$ SGX:K3DD 7.179 6.631 0.456 287.1B
Tianjin Pharmaceutical Da Ren Tang Group Corp Ltd USD SGX:T14 6.958 7.385 0.853 1.2B
Ascendas India Trust SGX:CY6U 6.842 6.83 0.97 1.3B
ESR-LOGOS REIT SGX:J91U 6.718 16.123 1 1.6B
Bukit Sembawang SGX:B61 6.707 7.531 0.877 1.3B
Golden Agri-Resources Ltd SGX:E5H 6.551 4.679 0.477 3.1B
PetroChina Co Ltd ADR US$ SGX:K3OD 6.542 5.726 0.45 12,227.2B
Yanlord Land SGX:Z25 6.296 3.77 0.293 2.1B
UOB Kay Hian SGX:U10 6.154 8.011 0.709 1.2B
SPH REIT SGX:SK6U 6.032 18.966 1.016 2.6B
Bumitama Agri Ltd SGX:P8Z 5.814 7.016 1.16 1.1B
Suntec Reit SGX:T82U 5.633 9.783 0.751 4.6B
Mapletree Com Trust SGX:N2IU 5.208 18.065 1.052 6.1B
Mapletree Log Trust SGX:M44U 5.199 15.082 1.142 7.9B
Keppel Corp Ltd SGX:BN4 5.061 11.601 0.984 11.9B

While the above list provides a quick view of what companies are generating a high dividend yield, it is important to study deeper into the fundamentals of each company.

Leave a ReplyCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.