What Dividend Stocks in August 2022 with decent yields to add to your dividend stock portfolio? Dividend stocks are a great way to earn passive income. Fellow bloggers I knew such as REIT-TIREMENT are advocates of dividend investing using REITs.
A few days ago, Singapore trimmed its 2022 Gross Domestic Product (GDP) growth forecast to 3-4% as the global economic environment weakens due to challenges such as inflation and persistent supply chain disruptions.
The Singapore stock market may react to such news and thus we should always keep a watch list on stocks to buy when opportunity arises.
As usual I screen for dividend paying stocks using my preferred tool from Stocks Café.
The current dividend yield is based on the formula.
Current Yield % = (Previous Full Year Dividend / Current Stock Price) x 100%
Below are the conditions I set in the stock screener to identify dividend stocks.
- Current Yield (%) >= 5 and <= 10
- Price / Earnings <=20
- Price / Book <= 3
- Market Capitalization >= 1B
Dividend Stocks in August 2022
Below are the top dividend yielding stocks as of 14th August 2022 for your reference.
Name | Symbol | Current Yield % | P/E | P/B | Market Cap |
ManulifeReit USD | SGX:BTOU | 9.441 | 9.911 | 0.793 | 1.4B |
Hutchison Port Holdings Trust SGD | SGX:P7VU | 8.271 | 8.959 | 0.559 | 2.7B |
Hutchison Port Holdings Trust USD | SGX:NS8U | 8.238 | 9.062 | 0.565 | 2.7B |
Cromwell Reit EUR | SGX:CWBU | 8.169 | 12.013 | 0.83 | 1.7B |
Top Glove | SGX:BVA | 7.784 | 9.596 | 1.051 | 2.2B |
CapLand China Trust | SGX:AU8U | 7.478 | 18.498 | 0.762 | 1.9B |
Tianjin Pharmaceutical Da Ren Tang Group Corp Ltd USD | SGX:T14 | 7.295 | 7.087 | 0.816 | 1.1B |
Bumitama Agriculture | SGX:P8Z | 7.054 | 6.995 | 1.172 | 1.1B |
Sinopec Shanghai Petrochemical ADR US$ | SGX:K3DD | 6.779 | 6.673 | 0.457 | 282B |
Petrol China ADR US$ | SGX:K3OD | 6.681 | 5.526 | 0.433 | 11,515.4B |
Mapletree Pan Asia Commercial Trust | SGX:N2IU | 6.547 | 18.373 | 1.103 | 6.4B |
Yanlord Land | SGX:Z25 | 6.476 | 3.755 | 0.29 | 2B |
UOB Kay Hian | SGX:U10 | 6.331 | 7.787 | 0.689 | 1.2B |
Ascendas-iTrust | SGX:CY6U | 6.304 | 7.827 | 1.042 | 1.4B |
SPH REIT | SGX:SK6U | 6.074 | 19.067 | 1.022 | 2.6B |
Golden Agri-Res | SGX:E5H | 5.836 | 5.349 | 0.544 | 3.5B |
Suntec Reit | SGX:T82U | 5.754 | 7.567 | 0.761 | 4.6B |
Keppel Reit | SGX:K71U | 5.318 | 13.002 | 0.827 | 4.1B |
Ascendas Reit | SGX:A17U | 5.209 | 12.427 | 1.243 | 12.5B |
Mapletree Industrial Trust | SGX:ME8U | 5.182 | 15.685 | 1.431 | 7.2B |
Keppel Corp | SGX:BN4 | 5.15 | 10.34 | 1.013 | 12.4B |
From the above list, I can see that Manulife REIT gives the highest current dividend yield. This is because the company is facing headwinds and the share price has been beaten down. Whether it is an opportunity or trap, you have to do your own further analysis.
While the above list provides a quick view of what companies are generating a high dividend yield, it is important to study deeper into the fundamentals of each company.
Thanks for mentioning my blog